Shanghai Hanbell was established in 1996 and listed on Shenzhen A-share market in 2007. Jinan, Guangzhou, Nanjing and Chongqing branches have been set up one after another, and the subsidiaries of Zhejiang Hanson, Shanghai Comer, Hanbell HongKong, Hanbell Vietnam, Hanbell Korea and Zhejiang Comer have been set up one after another. All these reflect the achievements of HANBELL people's hard work in the past 27 years.
HANBELL PRECISE MACHINERY COMPANY 27 YEARS OF HISTORYAIMS TO OPEN
Compact structure, low noise and vibration
Environmental friendly, clean exhaust, smokeless and oil free
Easy maintenance, low operation cost
High quality material, advanced process and long durability
Pressure range: 0.1~2mbar
Pumping speed:10-630m3/h
Technical Data
Models | PX10 | PX16 | PX21 | PX25 | PX40 | PX63 |
Pumping speed (m3/h) | 10 | 16 | 20 | 25 | 40 | 63 |
Ultimate total pressure (mbar) | 2 | 2 | 1 | 0.5 | 0.5 | 0.5 |
Motor power (kw) | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 |
Motor speed (r/min) | 2800 | 2800 | 2800 | 1450 | 1450 | 1450 |
Water vapor capacity (Kg/h) | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1 |
Noise (dB) | 62 | 63 | 64 | 64 | 64 | 64 |
Oil capacity (L) | 0.5 | 0.5 | 0.5 | 1 | 1 | 2 |
Inlet port (inch) | G1/2" | G1/2" | G1/2" | G1 1/4" | G1 1/4" | G1 1/4" |
Weight (kg) | 16 | 16 | 19 | 38 | 43 | 49 |
Dimension (L*W*H) | 308*215*207 | 308*215*207 | 421*232*218 | 580*286*266 | 605*308*266 | 620*405*280 |
Models | PX10 | PX16 | PX21 | PX25 | PX40 | PX63 |
Pumping speed (m3/h) | 100 | 160 | 200 | 250 | 300 | 630 |
Ultimate total pressure (mbar) | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Motor power (kw) | 2.2/3.0 | 4 | 4.0/5.5 | 5.5 | 5.5/7.5 | 15 |
Motor speed (r/min) | 1450 | 1450 | 1450 | 1450 | 1450 | 825 |
Water vapor capacity (Kg/h) | 1.5 | 2.5 | 4 | 4 | 4.5 | 26 |
Noise (dB) | 65 | 70 | 72 | 72 | 74 | 75 |
Oil capacity (L) | 2 | 6 | 6 | 8 | 8 | 25 |
Inlet port (inch) | G1 1/4" | G2" | G2" | G2" | G2" | DN100 |
Weight (kg) | 69 | 142 | 145 | 190 | 212 | 660 |
Dimension (L*W*H) | 710*405*290 | 761*495*411 | 795*495*411 | 965*585*411 | 1010*585*411 | 1488*888*752 |
Packaging
Semiconductors
Power engineering
Medicine technology
PV
Petroleum industry
Electrical engineering
Ceramic industry
Automotive industry
Catalogue & Technical Manual
Name
Release Time
Download
Drawing
Name
Release Time
Download