Shanghai Hanbell was established in 1996 and listed on Shenzhen A-share market in 2007. Jinan, Guangzhou, Nanjing and Chongqing branches have been set up one after another, and the subsidiaries of Zhejiang Hanson, Shanghai Comer, Hanbell HongKong, Hanbell Vietnam, Hanbell Korea and Zhejiang Comer have been set up one after another. All these reflect the achievements of HANBELL people's hard work in the past 27 years.
HANBELL PRECISE MACHINERY COMPANY 27 YEARS OF HISTORYAIMS TO OPEN
With permanent magnet motor, high efficiency, energy saving, coaxial design of motor body, reduce transmission loss
Technical Data (8 bar.g) | ||||
Rated power | Model | Rotation speed | Air flow | Power |
7.5 | AB-077PM | 3600 | 1.03 | 7.9 |
11 | AB-077PM | 5200 | 1.59 | 11.8 |
15 | AB-130PM | 3600 | 2.34 | 16.7 |
18.5 | AB-130PM | 4300 | 2.77 | 20.1 |
22 | AB-240PM | 3000 | 3.59 | 24.4 |
30 | AB-240PM | 4300 | 5.23 | 34.9 |
37 | AB-420PM | 3000 | 6.28 | 40.8 |
45 | AB-420PM | 3000 | 7.55 | 49.5 |
45 | AB-480RPM | 3000 | 7.38 | 47.9 |
55 | AB-600RPM | 3000 | 9.25 | 60.3 |
75 | AB-600RPM | 3800 | 12.1 | 78 |
75 | AB-780RPM | 3000 | 12.1 | 78 |
7.5 | AC-077PM | 3600 | 1.03 | 7.9 |
11 | AC-077PM | 5200 | 1.59 | 11.8 |
15 | AC-130PM | 3600 | 2.34 | 16.7 |
22 | AC-240PM | 3000 | 3.59 | 24.4 |
37 | AC-420PM | 3000 | 6.28 | 40.8 |
Catalogue & Technical Manual
Name
Release Time
Download
Drawing
Name
Release Time
Download