Shanghai Hanbell was established in 1996 and listed on Shenzhen A-share market in 2007. Jinan, Guangzhou, Nanjing and Chongqing branches have been set up one after another, and the subsidiaries of Zhejiang Hanson, Shanghai Comer, Hanbell HongKong, Hanbell Vietnam, Hanbell Korea and Zhejiang Comer have been set up one after another. All these reflect the achievements of HANBELL people's hard work in the past 27 years.
HANBELL PRECISE MACHINERY COMPANY 27 YEARS OF HISTORYAIMS TO OPEN
Energy saving, nearly isothermal compression, high energy efficiency,
One-piece shell structure, reduce the pressure loss in the body,
The whole machine is easy to assemble
Technical Data | ||||
Model | Rotation speed | Air flow | Shaft Power | Discharge pressure |
AB-600BX | 1490 | 11.4~19 | 39~139 | 17~35 |
AA-1560BX | 1800 | 17~27 | 123~300 | 17~35 |
AA-1560AXX | 1800 | 25~30 | 192~309 | 17~35 |
AA-2600BX | 1800 | 25~45 | 192~448 | 17~35 |
Technical Data (5 bar.g) | |||||
Rated power | Model | Rotation speed | Air flow | Shaft Power | Power consumption |
(KW) | (rpm) | (m3/min) | (KW) | (kw/m3/min) | |
45 | AB-1030B1L | 1490 | 11.5 | 49.1 | 4.27 |
55 | AB-1030B2L | 1490 | 15.9 | 69.7 | 4.38 |
75 | AB-1030B3L | 1490 | 18.7 | 83.5 | 4.46 |
90 | AB-1560B2L | 1490 | 21.6 | 99.1 | 4.59 |
110 | AB-1560B3L | 1490 | 24.3 | 114.1 | 4.72 |
110 | AB-3300B1L | 1490 | 27.9 | 123.4 | 4.42 |
132 | AB-3300B2L | 1490 | 32.3 | 142.9 | 4.43 |
150 | AB-3300B3L | 1490 | 36 | 160.2 | 4.45 |
160 | AB-3300B4L | 1490 | 40.7 | 183.2 | 4.5 |
160 | AB-5600B1L | 1490 | 41 | 172.6 | 4.21 |
185 | AB-5600B2L | 1490 | 45.3 | 196.1 | 4.34 |
200 | AB-5600B3L | 1490 | 50.1 | 222.6 | 4.44 |
220 | AB-5600B4L | 1490 | 54.4 | 243.1 | 4.47 |
250 | AB-5600B5L | 1490 | 61.8 | 279.1 | 4.52 |
Catalogue & Technical Manual
Name
Release Time
Download
Drawing
Name
Release Time
Download